AIARCO Edge18 services
Edge Cloud pricing. One API key. One invoice.
Every Edge primitive — CDN, DNS, SSL, WAF, DDoS, edge functions, object & SQL, vector DB, edge AI, zero trust, edge WAN — exposed through one API key, billed in one Stripe invoice. No vendor lock-in, no egress surprises, no mystery enterprise quote — all SKUs published below.
Free forever
- · Universal SSL (DV) on every zone
- · Always-on L3/4/7 DDoS scrubbing
- · Web Analytics
- · Invisible CAPTCHA (up to 1M challenges / mo)
- · Edge functions Free plan (100K req/day)
CDN & Smart Routing
| SKU | Price |
|---|---|
| Requests — first 10M / mo | $0.000 (free tier) |
| Requests — 10M–1B | $0.50 / M |
| Requests — 1B+ | $0.30 / M |
| Egress — global | $0.045 / GB |
| Egress — Asia-Pacific | $0.080 / GB |
| Smart Routing tier-1 traffic | $5.00 / M req |
DNS
| SKU | Price |
|---|---|
| Authoritative DNS queries — first 25M | Included |
| DNS queries — extra | $0.40 / M |
| DNS Firewall queries | $0.50 / M |
| DNSSEC zone-month | $0.50 / zone |
SSL, WAF & rate-limit
| SKU | Price |
|---|---|
| Universal SSL — DV | $0.00 |
| Advanced Certificate (per hostname) | $5.00 / mo |
| Custom Certificate upload | $10.00 / mo |
| WAF — Pro plan (managed rules) | $20.00 / zone-mo |
| WAF — Business plan (advanced rules) | $200.00 / zone-mo |
| WAF — Enterprise (custom rules + ML) | Custom |
| Rate-limit rule | $0.05 / rule-mo + $0.05 / M evaluations |
DDoS & transit protection
| SKU | Price |
|---|---|
| L3/4/7 DDoS — Free plan | Always-on |
| DDoS — Pro / Business | Included in WAF plan |
| Transit DDoS-scrubbed Gbps | $50.00 / Gbps-mo (commit) |
| Non-HTTP transit (per port) | $15.00 / port-mo |
Bots & CAPTCHA
| SKU | Price |
|---|---|
| Bot challenges — Pro tier | Included with Pro |
| Bot Management (ML scoring, Enterprise) | $2,000.00 / mo (incl. 100M req) |
| Invisible CAPTCHA challenges | $0.00 (free up to 1M / mo) |
Load Balancing & Waiting Room
| SKU | Price |
|---|---|
| Load Balancer — standard origin pool | $5.00 / pool-mo |
| LB — health check (extra region) | $0.50 / check-mo |
| LB — steering session (M req) | $0.50 / M |
| Waiting Room — first 1M sessions | Included with Business |
| Waiting Room — extra sessions | $0.20 / 1K sessions |
Analytics & Logs
| SKU | Price |
|---|---|
| Web Analytics (free tier) | $0.00 |
| Analytics ingest | $0.25 / M events |
| Log delivery — to S3 / Splunk / Datadog | $0.10 / GB |
| Log retention beyond 30 days | $0.05 / GB-mo |
Edge functions, durable objects & KV
| SKU | Price |
|---|---|
| Edge function requests (first 100K/day) | Free |
| Edge function requests (Paid plan) | $0.30 / M req |
| Edge function CPU time (Paid) | $0.02 / M ms CPU |
| Durable object request | $0.15 / M |
| Durable object duration | $12.50 / M GB-sec |
| Edge KV — reads | $0.50 / M |
| Edge KV — writes / delete / list | $5.00 / M |
| Edge KV — storage | $0.50 / GB-mo |
Edge object, SQL, DB accelerator & queues
| SKU | Price |
|---|---|
| Edge object — storage | $0.015 / GB-mo |
| Edge object — Class A operations (write) | $4.50 / M |
| Edge object — Class B operations (read) | $0.36 / M |
| Edge object — zero egress | $0.00 |
| Edge SQL — rows read | $0.001 / 1K rows |
| Edge SQL — rows written | $1.00 / M rows |
| Edge SQL — storage | $0.75 / GB-mo |
| DB Accelerator — pooled connection-hours | $1.00 / 1K |
| Durable queue operations | $0.40 / M |
Stream, Images, vector DB & headless browser
| SKU | Price |
|---|---|
| Stream — minutes stored | $5.00 / 1K min |
| Stream — minutes delivered | $1.00 / 1K min |
| Images — images stored | $5.00 / 100K |
| Images — images delivered | $1.00 / 100K |
| Headless browser session-hours | $0.10 |
| Vector DB — dimensions stored | $0.05 / M dim-mo |
| Vector DB — queries | $0.04 / M |
Edge AI, LLM gateway & managed RAG
| SKU | Price |
|---|---|
| Edge AI — neurons (input) | $0.011 / 1K |
| Edge AI — neurons (output) | $0.011 / 1K |
| LLM Gateway — requests proxied | $0.10 / M |
| LLM Gateway — cached response | $0.02 / M |
| Managed RAG — embedding tokens | $0.04 / M |
| Managed RAG — retrieval queries | $1.00 / 100K |
| Realtime — minutes (audio/video) | $0.01 / participant-min |
Identity-aware access & tunnel
| SKU | Price |
|---|---|
| Identity-aware proxy — protected app | $3.00 / app-mo (incl. seat) |
| Outbound tunnel — bandwidth | $0.045 / GB |
Zero Trust, endpoint, SWG, CASB, DLP, edge WAN
| SKU | Price |
|---|---|
| Zero Trust — user seat | $7.00 / user-mo |
| Endpoint enrolment | Included with user seat |
| Secure Web Gateway DNS / HTTP policies | Included with user seat |
| Browser Isolation — session-hour | $0.50 |
| SaaS posture (CASB) — connected app | $1.00 / app-mo |
| DLP — inspected GB | $0.10 |
| Email Security — mailbox | $3.00 / mailbox-mo |
| Edge WAN — site-month | $50.00 |
| Edge Firewall — rule-month | $0.50 |
Prices are pay-as-you-go. Plan tiers (Pro / Business / Enterprise) provide volume discounts; contact sales@aiarco.com for committed-use quotes. All SKUs and prices are also queryable via
GET /v1/edge/skus on the live API.