Simple, metered, no markupPay only for what you use.
Pay only for what you use.
Itemised. Predictable.
Compute and storage bill per active second and per gigabyte — every line item visible in your dashboard. Free tier covers small projects; $200/mo cap until you opt in.
| Resource | Unit | Rate (USD) | Quantity | Subtotal |
|---|---|---|---|---|
| Functions (CPU, per 1M requests) | M req | $0.230000 | $1.15 | |
| Functions (GPU L4, per second) | sec | $0.000095 | $0.34 | |
| Pods (1× A10G, per hour) | hr | $0.350000 | $35.00 | |
| Sandbox (0.25 vCPU, per hour) | hr | $0.014000 | $2.80 | |
| Workspaces (1 vCPU, per hour) | hr | $0.046000 | $3.68 | |
| Storage (per GiB-month) | GiB | $0.026000 | $1.30 | |
| Egress (per GiB) | GiB | $0.098000 | $0.98 | |
| Gateway (per 1K requests) | K req | $0.001000 | $0.10 | |
| Shield (per GiB scanned) | GiB | $0.001200 | $1.20 | |
| Estimated monthly total | $46.55 | |||
Illustrative estimates. Actual bills reflect committed-use discounts, spot capacity and free-tier credits.
Free for hobby
First $200/mo of usage is on us. Hard cap stays in place until you add billing.
No bandwidth surprises
Egress is metered per gigabyte at flat rates. No tiered cliffs, no peering games.
Enterprise discounts
Annual commits unlock significant per-second discounts. Bring your own committed-use credits and we apply them automatically.